বিষয় ভিত্তিক অনলাইন লেকচার
Six |
|
| 1 | Bangla 1st |
| 2 | Bangla 2nd |
| 3 | English 1st |
| 4 | English 2nd |
| 5 | Mathematics |
| 6 | General Science |
| 7 | Bangladesh And Global Studies |
| 8 | ICT |
| 9 | Religion |
| 10 | Agriculture |
Seven |
|
| 1 | Bangla 1st |
| 2 | Bangla 2nd |
| 3 | English 1st |
| 4 | English 2nd |
| 5 | Mathematics |
| 6 | General Science |
| 7 | Bangladesh And Global Studies |
| 8 | ICT |
| 9 | Religion |
| 10 | Agriculture |
Eight |
|
| 1 | Bangla 1st |
| 2 | Bangla 2nd |
| 3 | English 1st |
| 4 | English 2nd |
| 5 | Mathematics |
| 6 | General Science |
| 7 | Bangladesh And Global Studies |
| 8 | ICT |
| 9 | Religion |
| 10 | Agriculture |
Nine |
|
| 1 | Bangla 1st |
| 2 | Bangla 2nd |
| 3 | English 1st |
| 4 | English 2nd |
| 5 | Mathematics |
| 6 | Bangladesh And Global Studies |
| 7 | Physics |
| 8 | Chemistry |
| 9 | Biology |
| 10 | Religion |
| 11 | ICT |
| 12 | Higher Mathematics/Agriculture |
| 13 | Bangla 1st |
| 14 | Bangla 2nd |
| 15 | English 1st |
| 16 | English 2nd |
| 17 | Mathematics |
| 18 | General Science |
| 19 | Finance And Banking |
| 20 | Accounting |
| 21 | Business Entrepreneurship |
| 22 | Religion |
| 23 | ICT |
| 24 | Agriculture |
| 25 | English 1st |
| 26 | English 2nd |
| 27 | Bangla 1st |
| 28 | Bangla 2nd |
| 29 | Mathematics |
| 30 | General Science |
| 31 | History |
| 32 | Geography |
| 33 | Civics |
| 34 | Religion |
| 35 | ICT |
| 36 | Agriculture |
Ten |
|
| 1 | Bangla 1st |
| 2 | Bangla 2nd |
| 3 | English 1st |
| 4 | English 2nd |
| 5 | Mathematics |
| 6 | Bangladesh And Global Studies |
| 7 | Physics |
| 8 | Chemistry |
| 9 | Biology |
| 10 | Religion |
| 11 | ICT |
| 12 | Higher Mathematics/Agriculture |
| 13 | Bangla 1st |
| 14 | Bangla 2nd |
| 15 | English 1st |
| 16 | English 2nd |
| 17 | Mathematics |
| 18 | General Science |
| 19 | Finance And Banking |
| 20 | Accounting |
| 21 | Business Entrepreneurship |
| 22 | Religion |
| 23 | ICT |
| 24 | Agriculture |
| 25 | Bangla 1st |
| 26 | Bangla 2nd |
| 27 | English 1st |
| 28 | English 2nd |
| 29 | Mathematics |
| 30 | General Science |
| 31 | Religion |
| 32 | ICT |
| 33 | History |
| 34 | Geography |
| 35 | Civics |
| 36 | Agriculture |
হোম